
So here we are at nearly midnight CET as French broadcaster France 2 finally revealed which of the eight songs in the final gets a ticket through to the 2019 Eurovision Song Contest.
Bilal won both the hearts and ears of the French by scoring the most points in the 50:50 combined televote and jury (yes I know that’s what usually happens, but it’s sometimes worth saying for those who aren’t Eurovision fans).
| Artist | Song | Place | Result |
|---|---|---|---|
| The Lovers of Valdaro | "Somebody Wants" | Out | |
| Dolly Style | "Habibi" | 5 | Out |
| Martin Stenmarck | "Låt skiten brinna" | 3/4 | Second chance |
| Lina Hedlund | "Victorious" | 1/2 | Final |
| Omar Rudberg | "Om om och om igen" | Out | |
| Rebecka Karlsson | "Who I Am" | 3/4 | Second chance |
| Jon Henrik Fjällgren | "Norrsken" | 1/2 | Final |





