
Tonight saw the last of the three Lithuanian quarter finals. The qualification procedure is the same as the first and second heats. Just to remind you, the top 6 from the combined Televote and Jury will progress to one of two Semi Final heats.
If one is allowed favourites being a website owner, I’ve got to admit pulling for Gebrassy after he came second in a sham final last year. The biggest surprise was the jury runner up scored hardly any televotes and just about scraped through on that result alone. A very weird result methinks.
| Song | Performer(s) | Jury | Televote | Total | Psn | |
| Ponai | Basas Pegasas | 4 | 2 | 6 | =7 | |
| Call Me from the Cold | Rūta Loop | 8 | 8 | 16 | =2 | Q |
| Nepaleidi | Vasha | 3 | 3 | 6 | =7 | |
| Aš jaučiu tave | Geleibra | 2 | 1 | 3 | 11 | |
| Šimtas ir vienas | Vilija Matačiūnaitė | 10 | 0 | 10 | 6 | Q |
| Overload | Emilija Valiukevičiūtė | 0 | 0 | 0 | 12 | |
| Fantasy Eyes | Gintarė Korsakaitė | 5 | 6 | 11 | 5 | Q |
| Lioness | Živilė Gedvilaitė | 0 | 4 | 4 | 10 | |
| Sentimentai | Monika Liu | 12 | 12 | 24 | 1 | Q |
| Into Your Arms | Gebrasy | 7 | 7 | 14 | 4 | Q |
| Give Me a Sign | Mėnulio Fazė | 1 | 5 | 6 | =7 | |
| Not Your Mother | Lolita Zero | 6 | 10 | 16 | =2 | Q |





