This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.

So in the first of their (only) three quarter-Finals this year the Lithuanian’s had a show that defied all expectations – well defied all *my* expectations, lets say that. It was a bit of the old awful mixed with the semi decent and it did pass away 2 hours so not that bad overall.
Predictably Erica Jennings of Skamp fame won the heat, but not the heart of the televoters it seems – she’ll have to overcome that to progress further. The six qualifiers are marked with a Q.
| Song | Performer(s) | Jury | Televote | Total | Psn | |
| Before you’re 6 ft under | Auguste Vedrickaite | 12 | 4 | 16 | 2 | Q |
| Over | Gabriele Goštautaite | 1 | 1 | 2 | 11 | |
| Up | Voldemars Peterson & The Break Hearters | 1 | 5 | 6 | 8 | |
| Deadly | Joseph June | 8 | 7 | 15 | 4 | Q |
| Holiday | Aldegunda | 3 | 2 | 5 | 10 | |
| Walk through the water | Viktorija Faith | 5 | 0 | 5 | 9 | |
| Someday | Elonas Pokanevic | 1 | 10 | 11 | 6 | Q |
| Dream again | Sun Francisco | 6 | 3 | 9 | 7 | |
| Running chords | Urte Šilagalyte | 4 | 12 | 16 | 3 | Q |
| Get up | Mary Mo | 7 | 8 | 15 | 5 | Q |
| Back to myself | Erica Jennings | 12 | 6 | 18 | 1 | Q |






