
Here are the final six Lithuanian qualifiers from their months long selection process. Another six songs went through by a 50-50 combo of Televote and Jury.
Spare a thought for GabrielÄ— Rybko. After her toyshop-owning dear dad went on Facebook to offer discounted toys and slides to anyone who voted for her, LRT made her perform, but announced no-one could vote for her. She still didn’t come last.
| Artist | Song | Jury | Televote | Total | Place | Result |
|---|---|---|---|---|---|---|
| Matay | "Perfeito" | 12 | 10 | 22 | 1 | Finalist |
| Conan OsÃris | "Telemóveis" | 7 | 12 | 19 | 2 | Finalist |
| Calema | "A dois" | 10 | 8 | 18 | 3 | Finalist |
| Ana Cláudia | "Inércia" | 8 | 5 | 13 | 4 | Finalist |
| João Campos | "É o que é" | 6 | 7 | 13 | 5 | Eliminated |
| Ela Limão | "Mais brilhante que mil sóis" | 5 | 6 | 11 | 6 | Eliminated |
| Filipe Keil | "Hoje" | 4 | 4 | 8 | 7 | Eliminated |
| Soraia Tavares | "O meu sonho" | 3 | 3 | 6 | 8 | Eliminated |





