|
Getting your Trinity Audio player ready...
|
Albania has chosen its Eurovision 2026 entry, with Alis winning Festivali i Këngës and earning the ticket to Vienna with the song ‘Nân’.
After four nights at Tirana’s Palace of Congresses, the RTSH showcase delivered a final that was unusually clear-cut by national final standards. Alis topped both halves of the vote on the night, taking first place overall on a combined jury and public result.
The winning song, ‘Nân’, was written by Alis alongside Desara Gjini, and now becomes Albania’s official entry for the Eurovision Song Contest 2026 in Vienna.
A rare alignment at the top
One of the more striking details from the final results is just how neatly jury opinion and public taste lined up at the top of the scoreboard. Alis finished first with 152 points, made up of 68 from the jury and 84 from the public.
Behind him, Inis Neziri finished second with ‘Ta kam fal’, buoyed primarily by televote strength, while Sheila took third with ‘Zemra e Tokës’, doing particularly well with the jury.
This matters because Festivali i Këngës can sometimes produce messy, factional scoreboards, where juries and viewers appear to be watching entirely different programmes. This year’s ending, at least at the sharp end, suggested a clearer consensus about what Albania should send.
More broadly, Festivali i Këngës remains one of Europe’s longest-running televised music competitions, and it has served as Albania’s Eurovision selection route since the country debuted at Eurovision in 2004.
For Eurovision fans, the immediate question is what sort of three-minute package ‘Nân’ becomes by spring. Festivali songs are not always built to Eurovision’s exact rhythms, and Albania has a long tradition of evolving its entries between December and May.
But the basic proposition is now set: Albania is going to Vienna with a song that, at least on home turf, did the hard thing and pleased both the room and the phones.
| Draw | Artist | Song | Jury | Televote | Total | Place |
|---|---|---|---|---|---|---|
| 1 | Gerta Mahmutaj | "Në krahët e tu" | 0 | 7 | 7 | 16 |
| 2 | Lynx | "Nuk kthehem pas" | 0 | 0 | 0 | 20 |
| 3 | Frensi | "Tresh" | 22 | 0 | 22 | 11 |
| 4 | Evi Reçi | "Kodi i jetës" | 0 | 0 | 0 | 20 |
| 5 | Rezarta Smaja | "Balukeprera" | 15 | 0 | 15 | 13 |
| 6 | Rigersa Loka | "Albanian Heart" | 5 | 0 | 5 | 17 |
| 7 | Vedat Ademi | "Kur fjala mbaron" | 42 | 21 | 63 | 5 |
| 8 | Erik Lloshi | "Dy pika dashuri" | 4 | 0 | 4 | 18 |
| 9 | Kleansa Susaj | "Hije" | 0 | 0 | 0 | 20 |
| 10 | Sara Kapo | "Të dua shumë" | 6 | 49 | 55 | 6 |
| 11 | Sheila | "Zemra e tokës" | 65 | 28 | 93 | 3 |
| 12 | Savjana Vjerdha | "Dimër për dimër e vjeshtë për vjeshtë" | 11 | 0 | 11 | 14 |
| 13 | 2Farm | "Valle mbi hi" | 10 | 42 | 52 | 8 |
| 14 | Kamela Islamaj | "Pa pretendime" | 4 | 0 | 4 | 18 |
| 15 | Gresa Gjocera and Bledi Kaso | "Busulla e zemrës" | 0 | 0 | 0 | 20 |
| 16 | Inis Neziri | "Ta kam fal" | 32 | 70 | 102 | 2 |
| 17 | Lorenc Hasrama | "Lamtumirë" | 10 | 0 | 10 | 15 |
| 18 | Endri Kaçaçi | "Si unë" | 40 | 14 | 54 | 7 |
| 19 | Luna Çausholli | "Pa kufij" | 1 | 35 | 36 | 9 |
| 20 | Alis | "Nân" | 68 | 84 | 152 | 1 |
| 21 | Ghiti | "Okej!" | 17 | 0 | 17 | 12 |
| 22 | Enxhi Nasufi | "Dritë" | 25 | 0 | 25 | 10 |
| 23 | Fifi and Tiri Gjoci | "Rri" | 29 | 56 | 85 | 4 |





