
|
Getting your Trinity Audio player ready...
|
We’re busy tidying away our stuff after a busy few weeks, but here’s a rundown of who scored what and when. Get ready for our post-match analysis.
First semifinal
The first semi-final also brought the week’s political tension inside the hall, with ORF and the EBU confirming that security removed audience members after chanting was heard during Israel’s performance.
| Place | Country | Artist | Song | Jury points | Televote points | Total points | Qualified |
|---|---|---|---|---|---|---|---|
| 1 | Israel | Noam Bettan | Michelle | 106 | 163 | 269 | Yes |
| 2 | Poland | Alicja | Pray | 137 | 110 | 247 | Yes |
| 3 | Finland | Linda Lampenius and Pete Parkkonen | Liekinheitin | 127 | 100 | 227 | Yes |
| 4 | Moldova | Satoshi | Viva Moldova! | 62 | 146 | 208 | Yes |
| 5 | Serbia | Lavina | Kraj mene | 56 | 131 | 187 | Yes |
| 6 | Croatia | Lelek | Andromeda | 85 | 90 | 175 | Yes |
| 7 | Greece | Akylas | Ferto | 88 | 71 | 159 | Yes |
| 8 | Lithuania | Lion Ceecah | Sólo quiero más | 46 | 55 | 101 | Yes |
| 9 | Sweden | Felicia | My System | 79 | 17 | 96 | Yes |
| 10 | Belgium | Essyla | Dancing on the Ice | 81 | 10 | 91 | Yes |
| 11 | Estonia | Vanilla Ninja | Too Epic to Be True | 33 | 46 | 79 | No |
| 12 | Portugal | Bandidos do Cante | Rosa | 39 | 35 | 74 | No |
| 13 | Montenegro | Tamara Živković | Nova zora | 26 | 45 | 71 | No |
| 14 | San Marino | Senhit feat. Boy George | Superstar | 18 | 23 | 41 | No |
| 15 | Georgia | Bzikebi | On Replay | 3 | 2 | 5 | No |
The first batch of Saturday night’s puzzle pieces duly fell into place, with Belgium sneaking into the first half, Sweden and Poland off to the second, and half the room apparently deciding that “Producer’s Choice” sounded safer than choosing its own destiny.
If the first semi needed one proper fan-forum argument to take into Wednesday morning, Belgium qualifying while Portugal stayed behind in the semi gave everyone something to chew over with their breakfast. The bookmakers did their usual overnight dance after Semi-Final One, pretending to know things while quietly moving numbers around and keeping Finland in the favourite’s chair.
For all the talk of a bruised and complicated contest, the semi-final numbers still had some life in them. Germany posted its biggest semi-final audience of the decade, while Greece saw its audience peak as the envelopes came out.
Second semifinal
| Place | Country | Artist | Song | Jury points | Televote points | Total points | Qualified |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | DARA | Bangaranga | 94 | 184 | 278 | Yes |
| 2 | Romania | Alexandra Căpitănescu | Choke Me | 87 | 147 | 234 | Yes |
| 3 | Australia | Delta Goodrem | Eclipse | 137 | 85 | 222 | Yes |
| 4 | Norway | Jonas Lovv | Ya Ya Ya | 109 | 97 | 206 | Yes |
| 5 | Denmark | Søren Torpegaard Lund | Før vi går hjem | 124 | 75 | 199 | Yes |
| 6 | Ukraine | Leléka | Ridnym | 75 | 99 | 174 | Yes |
| 7 | Albania | Alis | Nân | 45 | 113 | 158 | Yes |
| 8 | Malta | Aidan | Bella | 84 | 59 | 143 | Yes |
| 9 | Czechia | Daniel Zizka | Crossroads | 108 | 34 | 142 | Yes |
| 10 | Cyprus | Antigoni | Jalla | 47 | 75 | 122 | Yes |
| 11 | Switzerland | Veronica Fusaro | Alice | 48 | 60 | 108 | No |
| 12 | Luxembourg | Eva Marija | Mother Nature | 26 | 34 | 60 | No |
| 13 | Latvia | Atvara | Ēnā | 28 | 21 | 49 | No |
| 14 | Armenia | Simón | Paloma rumba | 30 | 19 | 49 | No |
| 15 | Azerbaijan | Jiva | Just Go | 2 | 0 | 2 | No |
And there it was: twenty-five songs, one Saturday night, and enough Producer’s Choice slips to make the running-order team look as if they’d been handed a box of glitter and a mild headache.
While sensible people went to bed, the producers stayed up and made the Saturday night jigsaw. Denmark got the opener, Austria got the closing party, and Bulgaria sat there in 12th, waiting to make everyone look daft. The immediate post-semi betting story was Australia, with Delta Goodrem suddenly not just safely through, but being spoken about as someone who might make the scoreboard do something very silly indeed.
By Saturday, the betting markets had finally noticed what the arena seemed to know already: Bulgaria had gone from “nice to see them back” to “hang on, is this actually happening?” Before the scoreboard carnage began, DARA had already picked up the Marcel Bezençon Artistic Award, which in hindsight feels less like a side prize and more like Europe clearing its throat.
Outside the bubble, the contest was still carrying the weight of the year around it. Protests continued near the Stadthalle before the final, a reminder that “United by Music” was doing some heavy lifting in Vienna.
Grand final
| Place | Running order | Country | Artist | Song | Jury points | Televote points | Total points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Bulgaria | DARA | Bangaranga | 204 | 312 | 516 |
| 2 | 3 | Israel | Noam Bettan | Michelle | 123 | 220 | 343 |
| 3 | 24 | Romania | Alexandra Căpitănescu | Choke Me | 64 | 232 | 296 |
| 4 | 8 | Australia | Delta Goodrem | Eclipse | 165 | 122 | 287 |
| 5 | 22 | Italy | Sal Da Vinci | Per sempre sì | 134 | 147 | 281 |
| 6 | 17 | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin | 141 | 138 | 279 |
| 7 | 1 | Denmark | Søren Torpegaard Lund | Før vi går hjem | 165 | 78 | 243 |
| 8 | 16 | Moldova | Satoshi | Viva Moldova! | 43 | 183 | 226 |
| 9 | 7 | Ukraine | Leléka | Ridnym | 54 | 167 | 221 |
| 10 | 6 | Greece | AKYLAS | Ferto | 73 | 147 | 220 |
| 11 | 15 | France | Monroe | Regarde! | 144 | 14 | 158 |
| 12 | 18 | Poland | ALICJA | Pray | 133 | 17 | 150 |
| 13 | 5 | Albania | Alis | Nân | 60 | 85 | 145 |
| 14 | 23 | Norway | JONAS LOVV | YA YA YA | 115 | 19 | 134 |
| 15 | 13 | Croatia | LELEK | Andromeda | 53 | 71 | 124 |
| 16 | 11 | Czechia | Daniel Zizka | Crossroads | 104 | 9 | 113 |
| 17 | 9 | Serbia | LAVINA | Kraj Mene | 38 | 52 | 90 |
| 18 | 10 | Malta | AIDAN | Bella | 81 | 8 | 89 |
| 19 | 21 | Cyprus | Antigoni | JALLA | 41 | 34 | 75 |
| 20 | 20 | Sweden | FELICIA | My System | 35 | 16 | 51 |
| 21 | 4 | Belgium | ESSYLA | Dancing On The Ice | 36 | 0 | 36 |
| 22 | 19 | Lithuania | Lion Ceecah | Sólo Quiero Más | 10 | 12 | 22 |
| 23 | 2 | Germany | Sarah Engels | Fire | 12 | 0 | 12 |
| 24 | 25 | Austria | COSMÓ | Tanzschein | 1 | 5 | 6 |
| 25 | 14 | United Kingdom | LOOK MUM NO COMPUTER | Ein, Zwei, Drei | 1 | 0 | 1 |
2027
BNT’s Director General, Milena Milotinova, has already spoken publicly about Bulgaria hosting in 2027. In BNT’s own English-language article, she is quoted at the winner’s press conference saying: ‘Welcome to Sofia next year!’. BNT has also said work has already begun on the 2027 hosting project, with Milotinova noting that the EBU has high requirements and that the broadcaster will seek institutional support, including meetings with Bulgaria’s culture ministry.
Sofia’s mayor, Vassil Terziev, has also said Sofia is best prepared and will compete to host. He pointed to Arena 8888 Sofia as the capital’s main venue option and said the city can handle major international events.
Burgas has also expressed interest. Mayor Dimitar Nikolov has reportedly declared the city’s “categorical desire to host”. The likely venue would be Arena Burgas, opened in 2023, with a reported concert capacity of up to 15,000. Its challenge would be whether it can satisfy everything around transport, accommodation, press facilities, delegation logistics and the extended venue lock-out period.
Plovdiv has also signalled interest, but looks like a longer shot, lacking a suitably sized and technically appropriate indoor venue. The likely candidate, Kolodruma, is described as probably falling short of Eurovision’s expected capacity and technical needs.





