
This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.
The eight songs that VRT have chosen for their national final Eurosong 2025 . They have been released in two batches on the 18th and 25th of January in readyness for the national final on February 1st.
The 8 songs and singers that you can see below are:
| Song | Performer(s) | Jury | Televote | Total | Psn |
|---|---|---|---|---|---|
| Perfectly Imperfect | Leez | 72 | 72 | 144 | 2 |
| Fille à papa | Le Manou | 54 | 21 | 75 | 8 |
| Monster | Jelle van Dael | 68 | 47 | 115 | 4 |
| Désolée | Mentissa | 73 | 58 | 131 | 3 |
| Air Balloon | Lenn | 55 | 27 | 82 | 7 |
| Gloria | Stefanie Callebaut | 70 | 41 | 111 | 5 |
| Strobe Lights | Red Sebastian | 132 | 291 | 423 | 1 |
| Pull Up | Grace | 61 | 28 | 89 | 6 |
From what I can see there will be a 50/50 televoting to Jury mix to pick the winner.






