
This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.
17 countries took part in this semi-final. Australia, Germany, Italy and the United Kingdom voted in this semi-final. Ten songs qualified for the final.
| Draw | Country | Language | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Lithuania | English | Monika Linkytė & Vaidas Baumila | “This Time” | 7 | 67 |
| 02 | Ireland | English | Molly Sterling | “Playing with Numbers” | 12 | 35 |
| 03 | San Marino | English | Anita Simoncini & Michele Perniola | “Chain of Lights” | 16 | 11 |
| 04 | Montenegro | Montenegrin | Knez | “Adio” | 9 | 57 |
| 05 | Malta | English | Amber | “Warrior” | 11 | 43 |
| 06 | Norway | English | Mørland & Debrah Scarlett | “A Monster Like Me” | 4 | 123 |
| 07 | Portugal | Portuguese | Leonor Andrade | “Há um mar que nos separa” | 14 | 19 |
| 08 | Czech Republic | English | Marta Jandová & Václav Noid Bárta | “Hope Never Dies” | 13 | 33 |
| 09 | Israel | English | Nadav Guedj | “Golden Boy” | 3 | 151 |
| 10 | Latvia | English | Aminata | “Love Injected” | 2 | 155 |
| 11 | Azerbaijan | English | Elnur Huseynov | “Hour of the Wolf” | 10 | 53 |
| 12 | Iceland | English | Maria Olafs | “Unbroken” | 15 | 14 |
| 13 | Sweden | English | Måns Zelmerlöw | “Heroes” | 1 | 217 |
| 14 | Switzerland | English | Mélanie René | “Time to Shine” | 17 | 4 |
| 15 | Cyprus | English | John Karayiannis | “One Thing I Should Have Done” | 6 | 87 |
| 16 | Slovenia | English | Maraaya | “Here for You” | 5 | 92 |
| 17 | Poland | English | Monika Kuszyńska | “In the Name of Love” | 8 | 57 |






