
|
Getting your Trinity Audio player ready...
|
So I had this on in the background so my knowledge of it might not be the best. In the first round all nine acts sung a coversong and their own song, they top 5 from the jury went through to a televote only final.
| Song | Performer(s) | Cover (Original artists) | Final Round | |
|---|---|---|---|---|
| These Days | The Great Leslie | Q | 4.4% | 5 |
| Like You Love Me | Benjamin Braatz | |||
| This Bliss | Leonora | Q | 7% | 4 |
| Knightclub | Feuerschwanz | |||
| Nothing Can Stop Love | Moss Kena | Q | 22.6% | 3 |
| Baller | Abor and Tynna | Q | 34.9% | 1 |
| I'm Still Here | Cosby | |||
| Lovers on Mars | Lyza | Q | 31.1% | 2 |
| Empress | Julika |





