
So the gods of Eurovision have decreed that the only (if you believe other sites) National Final worth knowing about – Melodifestivalen – has announced it’s 28 songs for its usual Song-o-lympics ( Three years in a row I have used that now!) and, of course, the internet has gone mental over the fact that the mumbler in chief, Loreen, is back but the other twenty-seven aren’t just fighting for second place you know – they are in it to win.
As usual, 2 are through to the final from each heat and 2 more go through to what they are now calling the Semi Final where, in a change of format, all 8 songs will sing – the duels are gone – and the best scoring 4 songs will go through.
I know you can’t wait, but wait you must so salivate on the line ups instead!
| Song | Performer(s) |
| Raggen går | Elov & Beny |
| Läng leve livet | Eva Rydberg & Ewa Roos |
| Where You Are (Sávečan) | Jon Henrik Fjällgren, Arc North feat. Adam Woods |
| Inga sorger | Loulou Lamotte |
| Haunted | Rejhan |
| Rhythm of My Show | Tone Sekelius |
| Diamonds | Victor Crone |
| Song | Performer(s) |
| Comfortable | Eden |
| Never Give Up | Maria Sur |
| On My Way | Panetoz |
| Now I Know | Tennessee Tears |
| Mer av dig | Theoz |
| Grytan | Uje Brandelius |
| All My Life (Where Have You Been) | Wiktoria |
| Song | Performer(s) |
| Så kommer känslorna tillbaka | Casanovas |
| Låt hela stan se på | Ida-Lova |
| Sober | Laurell |
| Air | Marcus & Martinus |
| For the Show | Melanie Wehbe |
| Släpp alla sorger | Nordman |
| Royals | Paul Rey |
| Song | Performer(s) |
| Gorgeous | Axel Schylström |
| Mera mera mera | Emil Henrohn |
| Where Did You Go | Kiana |
| Tattoo | Loreen |
| One Day | Mariette |
| Edelweiss | Signe & Hjördis |
| Six Feet Under | Smash Into Pieces |






Loreen will no doubt get a lot of attention and no doubt the fans will swoon but as 2017 proved just entering a song is no guarantee of success.