Azerbaijan, Italy and Spain voted in the first semi-final. The EBU allowed the Albanian broadcaster Radio Televizioni Shqiptar (RTSH) to defer transmission and only use jury votes due to a serious bus accident in the country.
| Draw | Country | Language | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Montenegro | English | Rambo Amadeus | “Euro Neuro” | 15 | 20 |
| 02 | Iceland | English | Gréta Salóme and Jónsi | “Never Forget” | 8 | 75 |
| 03 | Greece | English | Eleftheria Eleftheriou | “Aphrodisiac” | 4 | 116 |
| 04 | Latvia | English | Anmary | “Beautiful Song” | 16 | 17 |
| 05 | Albania | Albanian | Rona Nishliu | “Suus” | 2 | 146 |
| 06 | Romania | Spanish, English | Mandinga | “Zaleilah” | 3 | 120 |
| 07 | Switzerland | English | Sinplus | “Unbreakable” | 11 | 45 |
| 08 | Belgium | English | Iris | “Would You?” | 17 | 16 |
| 09 | Finland | Swedish | Pernilla Karlsson | “När jag blundar” | 12 | 41 |
| 10 | Israel | English, Hebrew | Izabo | “Time” | 13 | 33 |
| 11 | San Marino | English | Valentina Monetta | “The Social Network Song (Oh Oh – Uh – Oh Oh)” | 14 | 31 |
| 12 | Cyprus | English | Ivi Adamou | “La La Love” | 7 | 91 |
| 13 | Denmark | English | Soluna Samay | “Should’ve Known Better” | 9 | 63 |
| 14 | Russia | Udmurt, English | Buranovskiye Babushki | “Party for Everybody” | 1 | 152 |
| 15 | Hungary | English | Compact Disco | “Sound of Our Hearts” | 10 | 52 |
| 16 | Austria | German | Trackshittaz | “Woki mit deim Popo” | 18 | 8 |
| 17 | Moldova | English | Pasha Parfeny | “Lăutar” | 5 | 100 |
| 18 | Ireland | English | Jedward | “Waterline” | 6 | 92 |





