
This second semi-final saw nine entries compete for four places in the final.
In the first round of voting, three qualifiers were decided by a combination of scores from each judge and an aggregate score from a viewer vote based on scores submitted through SMS, mobile app and online voting. Simples.
In the second round of voting, the remaining six entries faced a public vote in order to save one additional song. The final qualifier was “Kalandor” by Soulwave.
| Performer | Song | Points | Position |
|---|---|---|---|
| Gigi Radics | See it through | 14 | 3rd |
| Joci Pápai | Origo | 34 | 1st |
| Gina Kanizsa | Fall like rain | 14 | 3rd |
| Soulwave | Kalandor | 0 | 7th |
| Gabi Tóth & Freddie Shuman feat. Begi Lotfi | Hosszú idők | 12 | 5th |
| Leander Kills | Élet | 8 | 6th |
| Zävodi + Olivér Berkes | #háttérzaj | 30 | 2nd |
| Kállay Saunders Band | Seventeen | 0 | 7th |





