
This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.
Sixteen songs made it to a Friday night dust-up for the ticket to Basel. Televoting and Jury would decide the winner, as is standard.
| Song | Performer(s) | Jury | Televote | Total | Psn |
|---|---|---|---|---|---|
| MaMa | Oxajo | 4 | 6 | 10 | 7 |
| Turbo žurka | Mimi Mercedez | 5 | 7 | 12 | 4 |
| Mask | Vukayla | 12 | 4 | 16 | 3 |
| Brinem | Ana & The Changes | 3 | 0 | 3 | 9 |
| Da mi se vratiš | Biber | 1 | 0 | 1 | 13 |
| Šesto čulo | Bojana x David | 0 | 12 | 12 | 4 |
| Po policama sećanja | Maršali | 0 | 3 | 3 | 9 |
| Mila | Princ | 10 | 8 | 18 | 1 |
| Oči boje zemlje | Sedlar | 8 | 0 | 8 | 8 |
| Hvala ti | Lensy | 2 | 0 | 2 | 11 |
| Storia del amor | Milan Nikolić feat. Caka | 0 | 0 | 0 | 15 |
| Aladin | Harem Girls | 7 | 10 | 17 | 2 |
| Durum durum | Tam | 6 | 5 | 11 | 6 |
| Meet & Greet | Filarri | 0 | 1 | 1 | 13 |
| Trendseter | Iskaz | 0 | 2 | 2 | 11 |
| Sve i odmah | Kruz Roudi | 0 | 0 | 0 | 15 |






