
This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.
Did one of the old timers make this contest even less relevant to the twittersphere? ( No, but yes!!)
| Song | Artist | Jury | Televote | Total | Psn |
|---|---|---|---|---|---|
| Last Song | Tone Damli | 24 | 63 | 87 | 5 |
| Vagabond | Sondrey | 38 | 17 | 55 | 7 |
| Sulale | Nora Jabri | 55 | 19 | 74 | 6 |
| Human Fire | Wig Wam | 25 | 68 | 93 | 4 |
| Parasite | LLL | 36 | 18 | 54 | 8 |
| Lighter | Kyle Alessandro | 118 | 189 | 307 | 1 |
| The Game | Nataleen | 96 | 104 | 190 | 2 |
| Hot as Hell in Paradise | Ladybug | 19 | 32 | 51 | 9 |
| Joyful | Bobbysocks | 29 | 135 | 164 | 3 |






