
This article forms part of the OnEurope archive and was originally published on oneurope.co.uk. It has been permanently migrated to oneurope.net, the official home of OnEurope.
- The first semi-final took place in Esprit Arena in Düsseldorf on 10 May 2011.
- The ten countries in this semi-final with the highest scoring points, according to a combination of televotes and jury votes from each voting country, qualified for the final.
- Spain and the United Kingdom voted in this semi-final.
| Draw | Country | Language | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Poland | Polish | Magdalena Tul | “Jestem” | 19 | 18 |
| 02 | Norway | English, Swahili | Stella Mwangi | “Haba Haba” | 17 | 30 |
| 03 | Albania | English, Albanian | Aurela Gaçe | “Feel the Passion” | 14 | 47 |
| 04 | Armenia | English | Emmy | “Boom Boom” | 12 | 54 |
| 05 | Turkey | English | Yüksek Sadakat | “Live It Up” | 13 | 47 |
| 06 | Serbia | Serbian | Nina | “Čaroban” (Чаробан) | 8 | 67 |
| 07 | Russia | English, Russian | Alexey Vorobyov | “Get You” | 9 | 64 |
| 08 | Switzerland | English | Anna Rossinelli | “In Love for a While” | 10 | 55 |
| 09 | Georgia | English | Eldrine | “One More Day” | 6 | 74 |
| 10 | Finland | English | Paradise Oskar | “Da Da Dam” | 3 | 103 |
| 11 | Malta | English | Glen Vella | “One Life” | 11 | 54 |
| 12 | San Marino | English | Senit | “Stand By” | 16 | 34 |
| 13 | Croatia | English | Daria | “Celebrate” | 15 | 41 |
| 14 | Iceland | English | Sjonni’s Friends | “Coming Home” | 4 | 100 |
| 15 | Hungary | English, Hungarian | Kati Wolf | “What About My Dreams?” | 7 | 72 |
| 16 | Portugal | Portuguese | Homens da Luta | “A luta é alegria” | 18 | 22 |
| 17 | Lithuania | English1 | Evelina Sašenko | “C’est ma vie” | 5 | 81 |
| 18 | Azerbaijan | English | Ell & Nikki | “Running Scared” | 2 | 122 |
| 19 | Greece | English, Greek | Loukas Giorkas feat. Stereo Mike | “Watch My Dance” | 1 | 133 |






