
|
Getting your Trinity Audio player ready...
|
Three weeks in, and I am running out of words to describe another bunch of Lithuanian hopefuls in any meaningful way! Lithuanian TV knows how to string the viewer along, and we are now half way through their mammoth selection show, Eurovizija.LT. This week’s lambs that no one outside of Lithuania bothered with were…
| Song | Performer(s) | Jury | Televote | Total | Psn | |
|---|---|---|---|---|---|---|
| Gravity Lies | Agata Ray | 4 | 7 | 11 | 6 | |
| Atmerk akis | Juozas Martin | 7 | 5 | 12 | 5 | |
| Gaisras | Justė Osh | 8 | 6 | 14 | 4 | |
| Šiluma | Akire | 5 | 4 | 9 | 7 | |
| Mes siekiam žvaigždžių | Ledi Ais | 3 | 3 | 6 | 8 | |
| Tu mano | Aurimo Papečkio-Aury | 6 | 8 | 14 | 3 | WC |
| Sako | Paulė | 12 | 10 | 22 | 2 | Q |
| Let Me Cook | Black Biceps | 10 | 12 | 22 | 1 | Q |
Top two went to direct to the final, with the third placed song going into a wild card qualifier at some point in the future, hopefully before hell freezes over!





